产品详情
Product Description
Product name | L-Carnitine fumarate |
Cas number | 90471-79-7 |
Molecular formula | C7H15NO3.C4H4O4 |
Molecular weight | 277.27 |
Appearance |
White Crystalline Powder |
Specific rotation | -16.5° ~ -18.5° |
PH | 3.0~4.0 |
Loss on Drying | ≤0.50% |
Residue on ignition | ≤0.50% |
Heavy metal | ≤10ppm |
Arsenic (As) | ≤1ppm |
Lead (Pb) | ≤3ppm |
Cadmium (Cd) | ≤1ppm |
Mercury(Hg) | ≤0.1ppm |
TPC | ≤1000Cfu/g |
Yeast & Mold | ≤100Cfu/g |
E.Coli | Negative |
Salmonella | Negative |
L-Carnitine | 58.5±2.0% |
Fumarate acid | 41.5±2.0% |
Bulk density | 0.2-0.7g/ml |
Tapped density | 0.3-0.8g/ml |
Company Information
CAS:30583-72-3
分子式:</td></tr><tr Class="ProdSupplierGN_ProductA_1"><td class="td1">MW:
纯度:99%