产品详情
Product Description
| Product name | Heparin sodium |
| Cas number | 9041-08-1 |
| Molecular formula | (C12H16NS2Na3)20 |
| Appearance | White to off-white hygroscopic powder |
| Solubility | Freely soluble in water |
| Identification A | the ratio of anti-factor Xa activity to anti-factor IIa activity determined as described under assay, ranges between 0.9 and 1.1. 1.0. |
| Identification B | 1H-NMR spectrum:comply with the Ph.Eur. specification of heparin about 1H-NMR requirements. |
| pH | 5.5-8.0 |
| Nucleotidic impurities | 0.4% aqueous solution w/v 260nm:max.0.15 |
| Protein | ≤0.5%(dried substance) |
| Related substances | Sum of dermatan sulfate and chondroitin sulfate ≤2.0% |
| Nitrogen(dried substance) | 1.5%-2.5% |
| Sodium(dried substance) | 10.5%-13.5% |
| Loss on drying | ≤8.0% |
| Bacterial exdotoxins | ≤0.01 IU/IU of heparin |
| Microbial contamination | A:TAMC: ≤10 CFU/g |
| TYMC: ≤10 CFU/g | |
| B:Specified micro organisms | |
| Escherichia coli | |
| Salmonella | |
| Pseudomonas aeruginosa | |
| Residual solvents | Ethanol: ≤5000 ppm |
| Potency | 200.8 IU/mg |
| Potency(dried substance) | 204.9 IU/mg |
Company Information





