产品详情
Product Description
| Product name | 4-Methylumbelliferone |
| Cas number | 90-33-5 |
| Molecular formula | C10H8O3 |
| Molecular weight | 176.17 |
| Appearance | Almost white crystalline powder |
| Assay |
99.0%-101.0% |
| Identification | The IR absorption spectrumof the sample corresponds to that of the reference standard |
| Absorbance | The specific absorbance at the maximum at 360nm is 1020 to 1120. |
| Impurity A | ≤ 0.05% |
| Impurity B | ≤ 0.05% |
| Unspecified impurities | ≤ 0.10% |
| Total impurities | ≤ 0.2% |
| Loss on drying | ≤0.5% |
| Sulfated ash | ≤0.1% |
| Total aerobic bacteria count | 1000cfu/g |
| Total molds and yeasts | 100cfu/g |
| E.coli | Absent per g |
Company Information





