Your Location:Home >Products >Sartort Biopharma >Pharmaceutical >Sulfadiazine
Product Details
Product Description
Product name | Sulfadiazine |
Cas number | 68-35-9 |
Molecular formula | C10H10N4O2S |
Molecular weight | 250.28 |
Appearance | Yellowish-white crystalline powder |
Assay | 99.0-101.0% |
Identification | The infrared absorption spectrum concordant with the spectrum of sulfadiazine CRS |
Heavy metals | ≤20ppm |
Sulphated ash | ≤0.1% |
Acidity | ≤0.2ml |
Colour of solution | ≤Y5,BY5 or GY5 |
Related substances | Single impurity≤0.5% |
Loss on drying | ≤0.5% |
Company Information