Your Location:Home >Products >Sartort Biopharma >Pharmaceutical >Carboxymethyl cellulose
Product Details
Product Description
| Product name | Carboxymethyl cellulose |
| Cas number | 9000-11-7 |
| Molecular formula | C6H12O6 |
| Appearance | White or light yellow fibrous powder |
| Fineness (pass rate of 250μm test sieve) | ≥ 98% |
| 2% aqueous solution viscosity | ≥ 50mPa.s |
| D.S | 0.5-1.5 |
| PH | 6.5-8.5 |
| Loss on drying | ≤ 7.0% |
| Sodium chloride (as Nacl) + sodium glycolate | ≤ 1.0% |
| Black points | ≤ 8Pcs/g |
| Total colonies | ≤ 500CFU/g |
| Total molds and yeasts | ≤ 100CFU/g |
Company Information




