Your Location:Home >Products >Sartort Biopharma >Pharmaceutical >Factory materials Cisplatin with EP/USP/CP standards
Product Details
Product Description
| Product name | Cisplatin |
| Cas number | 15663-27-1 |
| Molecular formula | Cl2H6N2Pt |
| Molecular weight | 300.05 |
| Appearance | Orange-yellow crystal |
| Assay | 98.0%-102.0% |
| IR | IR the infrared absorption spectrum exhibits maximum only at the same wavelengths as that of the standard sample. |
| TLC | TLC the principle spot corresponds in appearance and Rf to that of the standard sample. |
| Crystallinity | Meets the requirements |
| Water content | ≤1.0% |
| UV purity ratio | ≤4.5% |
| Trichloroammine-platinate | ≤1.0% |
| Transplatin | ≤2.0% |
| Platinum content | 64.42%-65.22% |
| Bacterial Endotoxins | ≤0.35EU/mg |
| Total aerobic bacteria count | ≤2000EU/g |
| Total combined yeast and molds count | ≤200EU/g |
Company Information






CAS:33288-71-0
Molecular Formula:C14H16N4O3S
Purity:99%
CAS:2923-56-0
Molecular Formula:C7H8ClF3N2
Purity:99%