Your Location:Home >Products >Sartort Chemical >Organic Chemicals >Glyceryl Monooleate
Product Details
Product Description
| Product name | 1-Oleoyl-rac-glycerol |
| Other name | Glycerol Monooleate |
| Cas number | 111-03-5 |
| Molecular formula | C21H40O4 |
| Appearance | Light yellow to yellow transparent liquid |
| Color, Hazen | ≤ 20 |
| Moisture | ≤ 0.5% |
| Acid value | 2.5mgKOH/g |
| Saponification value | 170-180mgKOH/g |
| Iodine value, gI2/100g | ≤ 113-123 |
| Iron (Fe) | ≤ 20ppm |
| Arsenic (As) | ≤ 5ppm |
| Heavy metals | ≤ 1 ppm |
Company Information





CAS:818-61-1
Molecular Formula:C5H8O3
Purity:99%
CAS:2144-53-8
Molecular Formula:C12H9F13O2
Purity:99%
CAS:2224-15-9
Molecular Formula:C8H14O4
Purity: Epoxy value:0.74-0.79eq/100g