Your Location:Home >Products >Sartort Biopharma >Pharmaceutical >EGCG
Product Details
Product Description
| Product name | EGCG |
| Cas number | 989-51-5 |
| Molecular formula | C22H18O11 |
| Molecular weight | 458.37 |
| Appearance | Light Yellow Brown Powder |
| Assay | ≥98% |
| Loss on drying | ≤5.0% |
| Ash | ≤5.0% |
| Total heavy metals | ≤10ppm |
| Arsenic | ≤0.5ppm |
| Lead | ≤2ppm |
| Cadmium | ≤1ppm |
| Mercury | ≤0.5ppm |
| Total number of colonies | ≤1000cfu/g |
| Yeast and mold | ≤100cfu/g |
Company Information





CAS:17927-65-0
Molecular Formula:Al2<sup>.</sup>(SO4)3<sup>.</sup>x(H2O)
Purity:99%
CAS:106246-33-7
Molecular Formula:C21H28Cl2N2
Purity:99%