Your Location:Home >Products >Sartort Biopharma >Pharmaceutical >EGCG
Product Details
Product Description
| Product name | EGCG |
| Cas number | 989-51-5 |
| Molecular formula | C22H18O11 |
| Molecular weight | 458.37 |
| Appearance | Light Yellow Brown Powder |
| Assay | ≥98% |
| Loss on drying | ≤5.0% |
| Ash | ≤5.0% |
| Total heavy metals | ≤10ppm |
| Arsenic | ≤0.5ppm |
| Lead | ≤2ppm |
| Cadmium | ≤1ppm |
| Mercury | ≤0.5ppm |
| Total number of colonies | ≤1000cfu/g |
| Yeast and mold | ≤100cfu/g |
Company Information





CAS:199739-10-1
Molecular Formula:C39H57FN4O4
Purity:99%