Your Location:Home >Products >Sartort Biopharma >Plant Extract >Good supplier Linseed oil
Product Details
Product Description
| Product name | Linseed oil |
| Cas number | 8001-26-1 |
| Appearance | Light yellow liquid |
| Relative density | 0.955-0.965 |
| Refractive index | 1.478-1.484 |
| Moisture and Volatile Matter Content | ≤0.1% |
| Acid Value(by KOH) | ≤1.6mg/g |
| Peroxide value | ≤5.0mmol/kg |
| Insoluble impurities | ≤0.2% |
| Saponification value | 176-192(mgKOH/g) |
Company Information






CAS:84082-34-8
Molecular Formula:C27H31O16
Purity:99%
CAS:84625-36-5
Molecular Formula:/
Purity:99%
CAS:13190-97-1
Molecular Formula:C45H74O
Purity:99%