Your Location:Home >Products >Sartort Biopharma >Plant Extract >Good supplier Linseed oil
Product Details
Product Description
| Product name | Linseed oil |
| Cas number | 8001-26-1 |
| Appearance | Light yellow liquid |
| Relative density | 0.955-0.965 |
| Refractive index | 1.478-1.484 |
| Moisture and Volatile Matter Content | ≤0.1% |
| Acid Value(by KOH) | ≤1.6mg/g |
| Peroxide value | ≤5.0mmol/kg |
| Insoluble impurities | ≤0.2% |
| Saponification value | 176-192(mgKOH/g) |
Company Information






CAS:13241-33-3
Molecular Formula:C28H34O15
Purity:99%
CAS:17654-26-1
Molecular Formula:C15H12O7
Purity:99%