Your Location:Home >Products >Sartort Biopharma >Pharmaceutical >Cefotaxime Sodium USP grade in stock
Product Details
Product Description
| Product name | Cefotaxime sodium |
| Cas number | 64485-93-4 |
| Molecular formula | C16H16N5NaO7S2 |
| Molecular weight | 477.45 |
| Appearance | White to yellowish crystal or powder |
| Assay | 916~964ug/mg |
| Specific rotation | +58° ~ +64° |
| Particulate Matter | ≥10um: ≤6000Grain/g |
| ≥25um: ≤600Grain/g | |
| Loss on drying | ≤3.0% |
| PH | 4.5~6.5 |
| Methanol | ≤0.30% |
| Ethanol | ≤0.50% |
| Acetone | ≤0.50% |
| Isopropanol | ≤0.50% |
| Ethyl acetate | ≤0.50% |
| Dichl oromethane | ≤0.06% |
| Bacterial endotoxins | <0.20EU/mg |
| Sterility | Meets the requirements |
| Deacetylcefotaximea | ≤1.0% |
| Cefetametb | ≤1.0% |
| Cefotaxime related compound Ec | ≤1.0% |
| N-Formylcefotaximed | ≤1.0% |
| E-Cefotaximee | ≤1.0% |
| Cefotaxime dimerf | ≤1.0% |
| Cefotaxime dioximeg | ≤0.2% |
| Any individual unspecified impurity | ≤0.2% |
| Total impurity | ≤3.0% |
Company Information




