Your Location:Home >Products >Sartort Biopharma >Food Additives >High quality L-Tyrosine H-Tyr-OH
Product Details
Product Description
| Product name | L-Tyrosine |
| Cas number | 60-18-4 |
| Molecular formula | C9H11NO3 |
| Appearance | White crystals or crystalline powder |
| Specific rotation[α]D25 | -9.8°~ -11.2° |
| Residue on ignition | ≤0.4% |
| Loss on drying | ≤0.3% |
| Chloride(Cl) | ≤0.04% |
| Sulfate(SO4) | ≤0.04% |
| Iron(Fe) | ≤30ppm |
| Heavy metals(Pb) | ≤15ppm |
| Any individual impurity | ≤0.5% |
| Total impurities | ≤2.0% |
| Assay | 98.5% ~ 101.5% |
Company Information




CAS:25104-18-1
Molecular Formula:C6H14N2O2
Purity:99%