Your Location:Home >Products >Sartort Biopharma >Plant Extract >Top Quality Ellagic acid Pomegranate Peel Extract
Product Details
Product Description
| Product name | Ellagic acid |
| Cas number | 476-66-4 |
| Molecular formula | C14H6O8 |
| Molecular weight | 302.19 |
| Appearance | Brown-Yellow powder |
| Assay | 40% 90% 98% HPLC |
| Odor | Characteristic |
| Taste | Characteristic |
| Extract Solvent | Water & Ethanol |
| Particle Size | 100%Through 80 mesh |
| Moisture | ≤5.00% |
| Ash Content | ≤5.00% |
| Total Heavy Metals | ≤10ppm |
| Arsenic | ≤2ppm |
| Pb ≤ | 2ppm |
| Total Plate Count | ≤1000cfu/g |
| Yeast & mold | ≤100cfu/g |
| Escherichia coli | Negative |
| Staphylococcus | Negative |
| Salmonella | Negative |
Company Information





